Tariff
| Winter
03 Feb to 29 Mar |
Spring
30 Mar to 24 May |
Summer
25 May to 30 Sep |
Autumn
01 Oct to 28 Oct |
Winter
29 Oct to 23 Dec |
|
|---|---|---|---|---|---|
| Double rooms | |||||
| Golf View | £160 | £210 | £260 | £210 | £160 |
| Ocean View | £210 | £260 | £310 | £260 | £210 |
| Garden Studio | £260 | £310 | £360 | £310 | £260 |
| Executive Suite | £360 | £410 | £460 | £410 | £360 |
| Atlantic Suite | £460 | £510 | £560 | £510 | £460 |
| Single rooms | |||||
| Golf View | £110 | £135 | £160 | £135 | £110 |
| Ocean View | £160 | £185 | £210 | £185 | £160 |
Daily Rates are per room and include GST, full English breakfast, daily newspaper and use of the indoor and outdoor swimming pools, spa pool, saunas, mini gym and tennis court.
Half board supplement £55 per person, per day, includes a three course table d'hote dinner.
Advanced Purchase
| Winter
03 Feb to 29 Mar |
Spring
30 Apr to 24 May |
Summer
25 May to 30 Sep |
Autumn
01 Oct to 28 Oct |
Winter
29 Oct to 23 Dec |
|
|---|---|---|---|---|---|
| Double rooms | |||||
| Golf View | £144 | £189 | £234 | £189 | £144 |
| Ocean View | £189 | £234 | £279 | £234 | £189 |
| Garden Studio | £234 | £279 | £324 | £279 | £234 |
| Executive Suite | £324 | £369 | £414 | £369 | £324 |
| Atlantic Suite | £414 | £459 | £504 | £459 | £414 |
| Single rooms | |||||
| Golf View | £ 99 | £122 | £144 | £122 | £ 99 |
| Ocean View | £144 | £167 | £189 | £167 | £189 |
Advance Purchase Rates are non refundable in the event of cancellation and full pre-payment is required at the time of booking. Minimum two night stay. For more information please call direct on +44 (0)1534 744101 or e-mail reservations@theatlantichotel.com
Advance Purchase daily rates are per room and include GST, full English breakfast, daily newspaper and use of the indoor and outdoor swimming pools, spa pool, saunas, mini gym and tennis court.

