Tariff
| Winter
06 Feb to 25 Mar |
Spring
26 Mar to 27 May |
Summer
28 May to 26 Sep |
Autumn
27 Sep to 31 Oct |
Winter
01 Nov to 23 Dec |
|
|---|---|---|---|---|---|
| Double rooms | |||||
| Golf View | £150 | £200 | £250 | £200 | £150 |
| Ocean View | £200 | £250 | £300 | £250 | £200 |
| Garden Studio | £250 | £300 | £350 | £300 | £250 |
| Executive Suite | £350 | £400 | £450 | £400 | £350 |
| Atlantic Suite | £450 | £500 | £550 | £500 | £450 |
| Single rooms | |||||
| Golf View | £100 | £125 | £150 | £125 | £100 |
| Ocean View | £150 | £175 | £200 | £175 | £150 |
Daily Rates are per room and include GST, full English breakfast, daily newspaper and use of the indoor and outdoor swimming pools, spa pool, saunas, mini gym and tennis court.
Half board supplement £50 per person, per day, includes a three course table d'hote dinner.
Advanced Purchase
| Winter
06 Feb to 25 Mar |
Spring
26 Mar to 27 May |
Summer
28 May to 26 Sep |
Autumn
27 Sep to 31 Oct |
Winter
01 Nov to 23 Dec |
|
|---|---|---|---|---|---|
| Double rooms | |||||
| Golf View | £135 | £180 | £225 | £180 | £135 |
| Ocean View | £180 | £225 | £270 | £225 | £180 |
| Garden Studio | £225 | £270 | £315 | £270 | £225 |
| Executive Suite | £315 | £360 | £405 | £360 | £315 |
| Atlantic Suite | £405 | £450 | £495 | £450 | £405 |
| Single rooms | |||||
| Golf View | £ 90 | £113 | £135 | £113 | £ 90 |
| Ocean View | £135 | £158 | £180 | £158 | £135 |
Advance Purchase Rates are non refundable in the event of cancellation and full pre-payment is required at the time of booking. Minimum two night stay. For more information please call direct on +44 (0)1534 744101 or e-mail reservations@theatlantichotel.com
Advance Purchase daily rates are per room and include GST, full English breakfast, daily newspaper and use of the indoor and outdoor swimming pools, spa pool, saunas, mini gym and tennis court.

