Meeting Room Capacities
Capacities for our meeting rooms are shown below
| The Pine Room | The Garden Room | The Italian Room | |
| Theatre | 60 | 40 | |
| Boardroom | 30 | 20 | |
| Class | 40 | 30 | |
| Banquet | 60 | 40 | 20 |
| U-shape | 30 | 20 | |
| Dinner Dance | 40 | ||
| Cocktail | 100 | 60 | |
| Area (m2) | 110 | 100 | 43.5 |
| Height (m) | 2.6 | 2.4 | 2.4 |
Equipment available by arrangement includes:
- Black-out facility
- Data and TV / Video monitors
- Flipcharts
- Front projection screen
- LCD projector
- Lecterns
- Microphones
- PA system
- Phone / fax points
- Video Conferencing
- Wi-Fi

